If you encounter any issues while logging in,
Please contact our Customer Services for further assistance!
By clicking the Register button, I hereby acknowledge that I am above 18 years old and have read and accepted your terms & condition
Event Name
Event Time
Eligible Member
Event Description
Cumulative Deposit Amount | VIP Level Upgrade | Lucky Chips Reward |
---|---|---|
1,000 | Silver | 88 |
8,000 | Gold | 288 |
80,000 | Platinum | 1,888 |
Terms & Conditions
Event Name
Event Time
Eligible Member
Event Description
Deposit Amount | 100% Lucky Chips Rewards | Turnover Multiplier | Turnover Requirement |
---|---|---|---|
300 | 300 | 8x | 4,800 (Minimum 2,400 on both Live Casino and Slots) |
Terms & Conditions
Event Name
Event Time
Eligible Member
Event Description
Accumulated T2 Points | Rewards |
---|---|
88 | 1 bottle of perfume or 250 Lucky Chips |
168 | Bird's Nest Gift Box or 750 Lucky Chips |
368 | 1 bottle of liquor or 1,250 Lucky Chips |
1,888 | 1 Samsung mobile phone or 3,888 Lucky Chips |
3,888 | Gold or an iPhone or 8,888 Lucky Chips |
Terms & Conditions
Event Name
Event Time
Eligible Member
Event Description
Game Provider | Accumulated T2 Points | Rewards |
---|---|---|
Lucky365 | 38 | 1 x Men's Facial Cleanser |
Playtech | 88 | 1 x Stainless Steel Thermos Cup |
Pragmatic Play | 138 | 1 x Mini Massager |
Terms & Conditions
Event Name
Event Time
Eligible Member
Event Description
Single Deposit | Lucky Chips Rewards |
---|---|
3,000 or above | 0.8% |
30,000 or above | 0.9% |
Terms & Conditions
Event Name
Event Time
Eligible Member
Event Description
No. | Game Provider |
---|---|
1 | Lucky365 |
2 | Playtech |
3 | Pragmatic Play |
Terms & Conditions
Event Name
Event Time
Event Description
VIP Level | Previous Month Deposit Target | Previous Month Turnover Target | Lucky Chips Reward Amount |
---|---|---|---|
Classic | 1,000 | 10,000 | 100 |
Silver | 6,000 | 60,000 | 300 |
Gold | 30,000 | 300,000 | 800 |
Platinum | 100,000 | 1,000,000 | 1,800 |
Diamond | 600,000 | 6,000,000 | 3,800 |
Terms & Conditions
Event Name
Event Time
Event Description
Terms & Conditions
Event Name
Event Time
Event Description
Terms & Conditions
Event Name
Event Time
Event Description
Cards Quantity | Rewards Amount |
---|---|
2 Gold cards | 500 |
3 Gold cards | 750 |
4 Gold cards | 1000 |
5 Gold cards | 1300 or 2000 T2 Points |
6 Gold cards | 1600 or 2500 T2 Points |
7 Gold cards | 2500 or 3000 T2 Points |
10 Gold cards | 3000 or iPhone 16 Pro Max |
2 Silver cards | 200 |
3 Silver cards | 400 |
4 Silver cards | 600 |
5 Silver cards | 800 |
6 Silver cards | 1000 |
7 Silver cards | 1200 or 1500 T2 Points |
8 Silver cards | 1400 or 2000 T2 Points |
9 Silver cards | 1500 or 2500 T2 Points |
10 Silver cards | 1500 or 3000 T2 Points |
20 Silver cards | 3000 or iPhone 16 Pro Max |
Terms & Conditions
Event Name
Event Time
Event Description
Cards Quantity | Rewards Amount |
---|---|
5 Gold cards | 100 |
10 Gold cards | 220 |
15 Gold cards | 360 |
20 Gold cards | 520 |
25 Gold cards | 700 |
30 Gold cards | 900 |
10 Silver cards | 100 |
15 Silver cards | 200 |
20 Silver cards | 300 |
25 Silver cards | 400 |
30 Silver cards | 500 |
40 Silver cards | 650 |
50 Silver cards | 800 |
70 Silver cards | 1100 |
100 Silver cards | 1500 or 2000 T2 Points |
120 Silver cards | 1500 or 2500 T2 Points |
150 Silver cards | 1500 or 3000 T2 Points |
250 Silver cards | 3000 or iPhone 16 Pro Max |
Terms & Conditions